Built on a solid foundation with a track record of 12 consecutive years of profitable growth supported by a large ecosystem of partners and a strong balance sheet.
GMV (in millions of €)
Total net income (in millions of €)
Net profit (in millions of €)
Units in the charts are represented in millions of euros.
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Net interest income | 31.7 | 36 | 40.0 | 48.1 | 53.4 |
Net rental and other income | 0.3 | −1.1 | 2.6 | 3.3 | 6.8 |
Total net income | 32.0 | 34.8 | 42.6 | 51.4 | 60.2 |
Operating expenses | 16.0 | 17.3 | 24.0 | 30.3 | 36.9 |
Operating profit | 16.0 | 17.5 | 18.6 | 21.0 | 23.2 |
Net loan loss | 6.0 | 11.5 | 6.7 | 11.2 | 13.2 |
Net profit | 10.0 | 5.9 | 11.0 | 21.1 | 10.2 |
GMV | 284.6 | 300.9 | 523.1 | 576.9 | 687.7 |
Total assets | 462.8 | 490.0 | 787.0 | 1 020.5 | 1 320.6 |
Loan and rental portfolio | 324.2 | 389.2 | 640.5 | 815.9 | 1 030.2 |
Deposit portfolio | 377.5 | 391.3 | 617.9 | 828.9 | 1 081.6 |
Equity | 47.3 | 61.2 | 79.0 | 101.9 | 124.1 |
Return on equity (ROE) | 24.4% | 11.3% | 16.3% | 23.4% | 9.3% |
Return on total assets | 2.6% | 1.3% | 1.7% | 2.4% | 0.9% |
Net interest margin | 8.7% | 8.1% | 6.6% | 6.1% | 5.2% |
Impairment losses to loan portfolio | 2.2% | 3.2% | 1.4% | 1.6% | 1.5% |
Cost/income ratio | 49.9% | 49.7% | 56.3% | 59.0% | 61.4% |
Equity to total assets | 10.2% | 12.5% | 10.0% | 10.0% | 9.4% |
Careers
We’re always on the lookout for driven and enthusiastic people. If you love what you do, and want to elevate your career, come and climb the highest tops with us.
Join us