Built on a solid foundation with a track record of 12 consecutive years of profitable growth supported by a large ecosystem of partners and a strong balance sheet.
Originated volume (in millions of €)
Total net income (in millions of €)
Net profit (in millions of €)
Units in the charts are represented in millions of euros.
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Net interest income | 36.0 | 40.0 | 48.1 | 53.4 | 67.5 |
Net rental income | 0.0 | 4.5 | 6.4 | 9.6 | 11.9 |
Net result from commissions and financial items | -1.1 | -1.8 | -3.1 | -2.8 | -3.0 |
Total net income | 34.8 | 42.6 | 51.4 | 60.2 | 76.4 |
Total operating expenses | 17.3 | 24.0 | 30.3 | 36.9 | 43.2 |
Operating profit | 17.5 | 18.6 | 21.0 | 23.2 | 33.2 |
Impairments | 11.5 | 6.7 | 11.2 | 13.2 | 16.4 |
Income tax | 0.9 | 1.3 | 0.2 | 0.1 | 1.5 |
Net profit | 5.9 | 11.0 | 9.7 | 9.8 | 15.4 |
Originated volume | 315.8 | 523.2 | 567.5 | 672.3 | 689.0 |
Total assets | 490.0 | 787.0 | 1 020.5 | 1 320.6 | 1 435.8 |
Loan and rental portfolio | 389.2 | 638.7 | 818.2 | 1 034.2 | 1 155.0 |
Customer deposits | 391.3 | 617.9 | 828.9 | 1081.6 | 1 171.4 |
Equity | 61.2 | 79.0 | 101.9 | 124.1 | 147.6 |
Portfolio yield | 14.9% | 10.6% | 10.2% | 10.9% | 11.3% |
Funding cost | 2.0% | 1.7% | 2.6% | 4.5% | 4.4% |
Total income margin | 7.5% | 6.5% | 5.9% | 5.2% | 5.4% |
Impairments / portfolio | 3.2% | 1.3% | 1.5% | 1.4% | 1.5% |
Cost/income ratio | 49.7% | 56.3% | 59.0% | 61.4% | 56.6% |
Return on equity | 11.3% | 16.3% | 10.8% | 9.0% | 11.3% |
Careers
We’re always on the lookout for driven and enthusiastic people. If you love what you do, and want to elevate your career, come and climb the highest tops with us.
Join us