Built on a solid foundation with a track record of 11 consecutive years of profitable growth supported by a large ecosystem of partners and a strong balance sheet.
GMV (in millions of €)
Total income (in millions of €)
Net profit (in millions of €)
Units in the charts are represented in millions of euros.
2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|
Net interest income | 19.9 | 31.2 | 35.2 | 38.4 | 45.2 |
Net fee, commission and other income | 1.5 | 0.9 | -0.3 | 4.2 | 6.1 |
Total net income | 21.4 | 32.0 | 34.8 | 42.6 | 51.4 |
Operating expenses | 10.6 | 16.0 | 17.3 | 24.0 | 30.3 |
Operating profit | 10.7 | 16.0 | 17.5 | 18.6 | 21.0 |
Impairment losses on loans | 2.7 | 6.0 | 11.5 | 6.7 | 11.2 |
Net profit | 9.3 | 10.0 | 5.9 | 11.0 | 21.1 |
GMV | 198.0 | 284.6 | 300.9 | 523.1 | 576.9 |
Total assets | 318.0 | 462.8 | 490.0 | 787.0 | 1 020.5 |
Loan and subscription portfolio | 213.4 | 324.2 | 389.2 | 640.5 | 815.9 |
Deposit portfolio | 240.2 | 377.5 | 391.3 | 617.9 | 828.9 |
Owner's equity | 36.5 | 47.3 | 61.2 | 79.0 | 101.9 |
Return on equity (ROE) | 31.7% | 23.9% | 10.8% | 15.6% | 23.3% |
Return on total assets | 4.2% | 2.6% | 1.2% | 1.7% | 2.3% |
Net interest margin | 9.5% | 8.4% | 7.8% | 6.6% | 5.6% |
Impairment losses to loan portfolio | 1.7% | 2.1% | 3.1% | 1.3% | 1.6% |
Cost/income ratio | 49.9% | 49.9% | 49.7% | 56.3% | 59.0% |
Equity to total assets | 11.5% | 10.2% | 12.5% | 10.0% | 10.0% |
Careers
We’re always on the lookout for driven and enthusiastic people. If you love what you do, and want to elevate your career, come and climb the highest tops with us.