Name of security | EUR 9.0 Inbank subordinated bond 23-2033 |
---|---|
Short name of security | INBB090033A |
Regulated market | Nasdaq Tallinn Stock Exchange, Baltic Bond List |
Listing date | 14.12.2023 |
ISIN | EE3300003714 |
Nominal value | 1 000 EUR |
Number of securities | 8 000 |
Volume of issue | 8 000 000 EUR |
Period | 13.12.2023 - 13.12.2033 |
Interest payments | Quarterly |
Interest rate | 9% per annum |
Inbank AS withholds 20% income tax on interest payments made to Estonian residents who are natural persons. If you have purchased securities in an investment account to defer your income tax liability, please fill in the form below. This will inform Inbank that you wish to receive interest pavments in full.
Please submit the form 10 working days prior to the interest payment the latest in order to defer income tax liability.
Fill out the applicationCareers
We’re always on the lookout for driven and enthusiastic people. If you love what you do, and want to elevate your career, come and climb the highest tops with us.
Join us